


Water Ice Packs Manufacturers in Zambia
SPECIFICATIONS
MODEL AIIP-03
MODEL AIIP-04
MODEL AIIP-06
MODEL AIIP-03
Nominal capacity | 0.3 Litres |
---|---|
External Dimensions (WxDxH) | 163x90x34 ±2mm |
Weight Empty | 75-80 gsm |
Weight Filled | 363 gms |
Material | HDPE |
Conforming to WHO Specifications | WHO/PQS/Unicef/E05/1P01-VP.1 |
MODEL AIIP-04
Nominal capacity | 0.4 Litres |
---|---|
External Dimensions (WxDxH) | 163x94x34 ±2mm |
Weight Empty | 77 gms |
Weight Filled | 428 gms |
Material | HDPE |
Conforming to WHO Specifications | WHO/PQS/Unicef/E05/1P01-VP.1 |
MODEL AIIP-06
Nominal capacity | 0.6 Litres |
---|---|
External Dimensions (WxDxH) | 190x120x34 ±2mm |
Weight Empty | 111 gms |
Weight Filled | 666 gms |
Material | HDPE |
Conforming to WHO Specifications | WHO/PQS/Unicef/E05/1P01-VP.1 |

Competitive Pricing

Committed Delivery

Assured Quality
