
AIFVC -2.5 Liters
AIFVC -2.5 Liters
SPECIFICATIONS
| Range | Long |
|---|---|
| Vaccine Storage Capacity | 2.5 Litres |
| Weight Fully Loaded | 7.942 Kgs |
| Weight Empty (with empty ice pack) | 3.282 Kgs |
| External dimensions(WxDxH)* | 31.1x31.1X30.5 cms |
| Internal dimensions(WxDxH)* | 11.8X11.8X18.0 cms |
| Cold life at +43°C | 24 hours and 12 hours of reuse cycle |
| Vaccine Storage dimensions (WxDxH) | 11.8 cm x 11.8 cm x 18.0 xm |
| Lid type & fixing | Removoble Lid |
| External material | HDPE |
| Internal lining material | HIFS |
| Insulation material | Polyurethane |
| Insulation thickness | 35 mm |
| Type of coolant packs required | water packs |
| Model coolant packs | 0.6 L |
| Number of coolant packs required | 4 |
| Coolant packs supplied : | yes |

Competitive Pricing

Committed Delivery

Assured Quality
